Main Phone: (202) 232-8777 or (800) 424-2460 Fax: (202) 328-1846 |
||||||
|
Name |
Job Title |
Phone Extension |
||||
|
Fax (202) 328-2602 | |||||
| Jerlean Daniel | Executive Director | 8801 | ||||
| Cathy Kennedy | Executive Assistant | 8835 | ||||
| Brian Gieseler | Chief Financial/Operations Officer | 8810 | ||||
| Adele Robinson | Deputy Executive Director | 8837 | ||||
| Barbara Willer | Deputy Executive Director | 8802 | ||||
| Christine Kaess | Executive Assistant | 8804 | ||||
| Therese Myers | General Counsel | 8803 | ||||
| Nancy Griswold | Assistant General Counsel | 8809 | ||||
| Douglas Morrison | Interim Chief Technology Officer | 8806 | ||||
|
||||||
| Gwen Simmons | Senior Director, Affiliate and Member Relations | 8856 | ||||
| Matt Seiler | Manager, Affiliate and Member Relations | 8821 | ||||
| Edward Stierli | Affiliate and Member Relations Associate | 8408 | ||||
|
Fax (202) 328-2614 | |||||
| Monique Cabiness | Director, Meetings and Conferences | 8846 | ||||
| Jennifer McVeigh | Conference Program Manager | 8844 | ||||
| Gareth Rees | Sr. Meeting Planner | 8842 | ||||
| Donna Wormley | Conference Administrative Coordinator | 8845 | ||||
|
||||||
| Alison Pepper | Senior Director | 8861 | ||||
| Peter Pizzolongo | Senior Director | 8827 | ||||
|
Fax (202) 328-2604 | |||||
| Adele Robinson | Deputy Executive Director, Public Policy & Public Affairs | 8837 | ||||
| Heath Ouellette | Early Childhood Workforce Systems Specialist | 0 | ||||
| Billie Young | Sr. Early Childhood Workforce Systems Advisor | 206-933-3093 | ||||
| Kayleigh Rogers-Torres | Program Associate | 8840 | ||||
|
||||||
| Barbara Willer | Deputy Executive Director | 8802 | ||||
|
Fax (202) 232-1720 |
|||||
| Linda Hassan Anderson | Senior Director, NAEYC Academy | 8825 | ||||
| Cassie Chapman | Senior Administrative Assistant | 8315 | ||||
|
||||||
| Brenda Osuch | Director, Accreditation Operations | 8307 | ||||
| Amy Floryan | Communications and Information Specialist | 8339 | ||||
| Martha Graves | Assistant Manager, Enrollment Management | 8343 | ||||
| Kathleen Elijah | Administrative Assistant | 8356 | ||||
| Terrence Ford | Program Assistant | 8305 | ||||
| Leilani Avelino | Program Assistant (Finance) | 8303 | ||||
| Tarsha Shorter | Program Assistant | 8340 | ||||
| Young Rhee | Records Coordinator | 8306 | ||||
|
||||||
| Stephanie Olmore | Deputy Director Academy/Program Assessment | 8308 | ||||
| Carolyn Whitton | Project and Information Systems Manager | 8332 | ||||
| Jennifer Strong | Accreditation Manager | 8346 | ||||
| Lisa Agent | Accreditation Assistant | 8338 | ||||
| Farah Brunache | Program Coordinator | 8310 | ||||
| Katorra Enoch-Longshore | Accreditation Coordinator | 8317 | ||||
| Lynn Johnson | Accreditation Coordinator | 8333 | ||||
| Angela Rice | Accreditation Coordinator | 8335 | ||||
| Megan Sigovich | Accreditation Coordinator | 8350 | ||||
| Susan Hedges | Senior Research Associate/Systems Metrics Tool | 8352 | ||||
| Andrew Kuny | Systems Metrics Coordinator | 8322 | ||||
| Amanda Batts | Reliability Specialist | 8347 | ||||
| Dezerie Martinez | Reliability Specialist | 8351 | ||||
| Katherine Stenner | Reliability Specialist | 8331 | ||||
|
Accreditation System Integrity |
||||||
| Abena Ocran | Director, Accreditation System Integrity | 8320 | ||||
| Cassie Chapman | Senior Administrative Assistant | 8315 | ||||
| Darcie Vugrinovich | System Integrity Manager/Research Associate | 8349 | ||||
| Alexis Agudio | Quality Assurance Manager | 8325 | ||||
| Kita Blackwell | Systems Integrity Specialist | 8309 | ||||
| Lauren Gray | Quality Assurance Specialist | 8318 | ||||
| Ericka Johnstonbaugh | Quality Assurance Specialist | 8330 | ||||
|
||||||
| Alison Lutton | Senior Director, Higher Education Accreditation and Program Support | 8834 | ||||
| Colleen Manning | Project Manager | 8819 | ||||
| Pamela Ehrenburg | Accreditation Manager | 8826 | ||||
| Renee Garnett | Operations Coordinator | 8858 | ||||
| Megan Grosart | Program Assistant | 8862 | ||||
|
|
|||||
| Kyle Snow | Senior Scholar and Director | 8859 | ||||
| Susan Hedges | Senior Research Associate | 8352 | ||||
| Darcie Vugrinovich | Research Associate | 8349 | ||||
|
||||||
| Heath Ouellette | Technical Assistance Specialist | 0 | ||||
| Elisabeth Lighty | Editor | 8855 | ||||
| Katie Scott | Information Specialist | 8829 | ||||
|
||||||
|
Fax (202) 328-2614 | |||||
| Holly Bohart | Senior Editor | 8854 | ||||
| Elizabeth Wegner | Assistant Editor | 8849 | ||||
| Ryan Smith | Editorial Assistant | 8424 | ||||
|
Fax (202) 328-2649 |
|||||
| Edwin Malstrom | Director, Creative Services | 8823 | ||||
| Melanie White | Marketing Projects Manager | 8822 | ||||
| Jack Zibulsky | Manager, Design and Production for Young Children | 8852 | ||||
| Malini Dominey | Associate Production Coordinator | 8836 | ||||
| Patrick Cavanagh | Assistant Production Coordinator | 8422 | ||||
| Victoria Qin | Designer, Digital Products | 8860 | ||||
| Sandi Collins | Associate Production Coordinator | 0 | ||||
|
Fax (202) 238-2604 |
|||||
| Susan Friedman | Executive Editor, Digital Media | 8421 | ||||
| Jack Nank | Web Content Editor | 8405 | ||||
| Elisabeth Lighty | Writer/Editor | 8855 | ||||
| Jeilla Aryana | IT Consulant | 8806 | ||||
|
Fax (202) 238-2604 |
|||||
| Derry Koralek | Editor In Chief | 8853 | ||||
| Amy Shillady | Senior Editor | 8847 | ||||
| Steve Olle | Associate Editor | 8851 | ||||
| Denni Johnson | Associate Editor | 8403 | ||||
| Mabel Yu | Assistant Editor | 8417 | ||||
| Gail Perry | Book Review Editor | 8415 | ||||
| Catherine Cauman | Associate Editor | 8423 | ||||
| Lacy Thompson | Senior Editor | 8416 | ||||
| Lauren Baker | Editorial Assistant | 8419 | ||||
|
||||||
| Gail Perry | Editor | 8415 | ||||
| Leah Muccio | Consultant | 8407 | ||||
|
Fax (202) 328-2649 | |||||
| Madhavi Parikh | Director, e-Learning Initiatives | 8831 | ||||
| Anthony Durborow | Senior Professional Learning Specialist | 8328 | ||||
| Melanie Halloran | Professional Learning Coordinator | 8865 | ||||
|
||||||
| Brian Gieseler | Chief Financial/Operations Officer | 8810 | ||||
|
Fax (202) 328-2649 | |||||
| Valerie Sheehan | Director, Association Services | 8820 | ||||
| Amryl Prince | Assistant Director | 8520 | ||||
| William Battle | PBX/Telecom Administrator | 8807 | ||||
| Cassandra McCain | Association Services Associate | 8828 | ||||
| Debra Sharpe | Association Services Associate | 8500 | ||||
| Michelle Mathis | Mail and Office Services Coordinator | 8302 | ||||
| Danny McRae | Mail and Office Services Clerk | 8301 | ||||
| Resource Sales | 2001 | |||||
| Membership | 2002 | |||||
| General Calls | 2024 | |||||
|
||||||
| Beverly Ruffin | Sr. Customer Care Associate | 8521 | ||||
| James Wagner | Sr. Customer Care Associate | 8523 | ||||
| Elizabeth Greene | Customer Care Associate | 8524 | ||||
| Tammie McNeil | Customer Care Associate | 8522 | ||||
| Marlon Deang | Customer Care Associate | 8525 | ||||
|
||||||
| William Melton | Building Manager | 8103 | ||||
| James Carter | Chief Engineer | 8104 | ||||
| Reginald Carter | Sr. Maintenance Clerk | 8102 | ||||
| Jenelle Jones | Security Guard | 8100 | ||||
|
(202) 328-2613 |
|||||
| Richard Holly | Chief Accounting Officer/Deputy CFO | 8816 | ||||
| Michael Slavin | Accounting Manager | 8813 | ||||
| Sabrina Folkes | Staff Accountant II | 8815 | ||||
| Woinshet(Mimi) Hussien | Staff Accountant II | 8814 | ||||
| Marcy Porter | Staff Accountant II | 8818 | ||||
| Sherene Elliott | Staff Accountant | 8817 | ||||
|
||||||
| Terri Carter | Sr. Director, Human Resources | 8805 | ||||
| Tracie Williams | Human Resources Generalist | 8509 | ||||
|
||||||
| Brian Roach | Manager, Association Products and Services | 8412 | ||||
| Karen Wilson | Marketing Manager (Temp) | 8402 | ||||
| Meredith MacMillan | Digital Communications Specialist | 8857 | ||||
|
||||||
| Kathleen Donato | Director, Sales and Development | 8824 | ||||
